Miramar Beach Market Report
$1,124,948
AVERAGE PRICE OF 618 HOMES$2,232,954
AVERAGE PRICE OF 194 MULTI-MILLION DOLLAR HOMES$1,182,021
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$1,085,132
AVERAGE PRICE OF 572 HOMES WITH A POOL$926,335
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $1,124,948 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $452,243 |
2 bedrooms | $663,296 |
3 bedrooms | $996,961 |
4 bedrooms | $1,640,748 |
5 bedrooms | $2,903,820 |
Miramar Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 574 | 555 | 537 | 534 | 530 |
Average Price | $1,137,939 | $1,173,034 | $1,190,803 | $1,165,585 | $1,128,228 |
Avg Price Change | -3.08% | -1.51% | +2.16% | +3.31% | +3.14% |
Median Price | $737,361 | $743,087 | $748,511 | $729,922 | $708,036 |
Med Price Change | -0.78% | -0.73% | +2.55% | +3.09% | -2.50% |
Avg Bedrooms | 2.82 beds | 2.86 beds | 2.87 beds | 2.84 beds | 2.79 beds |
Avg Bathrooms | 3.04 baths | 3.08 baths | 3.08 baths | 3.07 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 99 | $856,983 | 334 days |
Fort Walton Beach | 1 | $1,299,000 | 38 days |
Freeport | 7 | $623,971 | 74 days |
South Walton | 511 | $1,183,385 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 618 | $1,124,948 | 145 days |
Multi-Million Dollar Homes | 194 | $2,232,954 | 133 days |
Newly Built Homes | 122 | $1,182,021 | 321 days |
Homes with a Pool | 572 | $1,085,132 | 149 days |
Reduced Price Homes | 27 | $926,335 | 70 days |